Moon phase calendar 2027 for London
Every new moon, first quarter, full moon and last quarter of 2027 in London local time, with moonrise on each full moon day and a calendar for every month.
When are the full moons in London in 2027?
London has 12 full moons in 2027: 22 January, 20 February, 22 March, 20 April, 20 May, 19 June, 18 July, 17 August, 16 September, 15 October, 14 November and 13 December. All are dated on UK time, GMT or BST.
Full moons in London, 2027
| Date | Full moon | Moonrise that day |
|---|---|---|
| Friday 22 January | 12:17 GMT | 16:34 GMT |
| Saturday 20 February | 23:23 GMT | 17:01 GMT |
| Monday 22 March | 10:44 GMT | 18:49 GMT |
| Tuesday 20 April | 23:27 BST | 20:08 BST |
| Thursday 20 May | 11:59 BST | 21:42 BST |
| Saturday 19 June | 01:44 BST | 22:17 BST |
| Sunday 18 July | 16:45 BST | 21:18 BST |
| Tuesday 17 August | 08:29 BST | 20:14 BST |
| Thursday 16 September | 00:04 BST | 18:58 BST |
| Friday 15 October | 14:47 BST | 17:34 BST |
| Sunday 14 November | 03:26 GMT | 15:50 GMT |
| Monday 13 December | 16:09 GMT | 15:17 GMT |
Each date opens that minute in the moon phase calculator, as seen from London.
Moon phase calendar by month, 2027
January 2027
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2027
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2027
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
April 2027
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
May 2027
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
June 2027
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
July 2027
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
August 2027
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
September 2027
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2027
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2027
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
December 2027
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Every phase of 2027 in London
One row per lunation, from its new moon to its last quarter, on UK time.
| New Moon | First Quarter | Full Moon | Last Quarter |
|---|---|---|---|
| 7 Jan 20:24 GMT | 15 Jan 20:34 GMT | 22 Jan 12:17 GMT | 29 Jan 10:55 GMT |
| 6 Feb 15:56 GMT | 14 Feb 07:58 GMT | 20 Feb 23:23 GMT | 28 Feb 05:16 GMT |
| 8 Mar 09:29 GMT | 15 Mar 16:25 GMT | 22 Mar 10:44 GMT | 30 Mar 01:54 BST |
| 7 Apr 00:51 BST | 13 Apr 23:57 BST | 20 Apr 23:27 BST | 28 Apr 21:18 BST |
| 6 May 11:58 BST | 13 May 05:44 BST | 20 May 11:59 BST | 28 May 14:58 BST |
| 4 Jun 20:40 BST | 11 Jun 11:56 BST | 19 Jun 01:44 BST | 27 Jun 05:54 BST |
| 4 Jul 04:02 BST | 10 Jul 19:39 BST | 18 Jul 16:45 BST | 26 Jul 17:55 BST |
| 2 Aug 11:05 BST | 9 Aug 05:54 BST | 17 Aug 08:29 BST | 25 Aug 03:27 BST |
| 31 Aug 18:41 BST | 7 Sep 19:31 BST | 16 Sep 00:04 BST | 23 Sep 11:20 BST |
| 30 Sep 03:36 BST | 7 Oct 12:47 BST | 15 Oct 14:47 BST | 22 Oct 18:29 BST |
| 29 Oct 14:36 BST | 6 Nov 08:00 GMT | 14 Nov 03:26 GMT | 21 Nov 00:48 GMT |
| 28 Nov 03:24 GMT | 6 Dec 05:22 GMT | 13 Dec 16:09 GMT | 20 Dec 09:11 GMT |
| 27 Dec 20:12 GMT |
Clock changes in 2027
Every time on this page is on the clock in force at that instant: GMT (Greenwich Mean Time, UTC) or BST (British Summer Time, UTC+1). In 2027 the clocks change on these dates:
- Sunday 28 March, at 01:00 GMT, clocks go forward an hour to 02:00 BST.
- Sunday 31 October, at 02:00 BST, clocks go back an hour to 01:00 GMT.
How the dates are worked out
A phase happens at one instant for the whole Earth, so the date it falls on depends on the clock. The full moon at 23:04 UT on 15 September is at 00:04 BST on 16 September in London.
The instants are worked out with the method in chapter 49 of Jean Meeus’s Astronomical Algorithms (1998), the model behind the moon phase calculator, and rounded to the minute as almanacs print them. Every 2026 time is within a minute of the US Naval Observatory’s, and every 2027 time matches NASA’s table of lunar phases by Fred Espenak to the minute.
A day takes a phase’s name when the phase falls on it, at any hour, which is how the US Naval Observatory names days. Any other day is a waxing or waning crescent, under half lit, or gibbous, over half lit. Each disc shows the Moon at 21:00 in London, turned as it hangs in the sky there.
Moonrise is the moment the top of the Moon clears the horizon, allowing 34 arcminutes for refraction, the US Naval Observatory’s definition. It is worked out for 51.51° N, 0.13° W, the point the time zone database gives for London.
The moon phase calculator shows the Moon on any date from 1900 to 2100, from anywhere, and can lay out the whole of 2027 for London as a picture to save.