Skip to content
ScienceQuest

Moon phase calendars for 2026 and 2027

Each calendar gives every phase of the year on one city’s clock, moonrise on each full moon day and a grid for every month. The tables below set each full moon’s local date side by side, because one instant can fall on different dates in different time zones.

Each city’s clock, and its calendar for each year
City Clock 20262027
New York Eastern Time, EST or EDT New York 2026 New York 2027
Los Angeles Pacific Time, PST or PDT Los Angeles 2026 Los Angeles 2027
Chicago Central Time, CST or CDT Chicago 2026 Chicago 2027
Toronto Eastern Time, EST or EDT Toronto 2026 Toronto 2027
London UK time, GMT or BST London 2026 London 2027
Sydney Sydney time, AEST or AEDT Sydney 2026 Sydney 2027

How many full moons are there in 2026 and 2027?

There are 13 full moons in 2026 and 12 in 2027, in each of these 6 cities. Full moons come 29.53 days apart on average, so a calendar year holds 12, and every second or third year a 13th. In 2026 the extra one gives May two full moons.

Full moons of 2026 in each city

Each full moon of 2026 on Universal Time and on each city’s clock
UT New York Los Angeles Chicago Toronto London Sydney
Jan 3, 10:03 UT Jan 3 5:03 a.m. EST Jan 3 2:03 a.m. PST Jan 3 4:03 a.m. CST Jan 3 5:03 a.m. EST 3 Jan 10:03 GMT 3 Jan 9:03 pm AEDT
Feb 1, 22:09 UT Feb 1 5:09 p.m. EST Feb 1 2:09 p.m. PST Feb 1 4:09 p.m. CST Feb 1 5:09 p.m. EST 1 Feb 22:09 GMT 2 Feb 9:09 am AEDT
Mar 3, 11:38 UT Mar 3 6:38 a.m. EST Mar 3 3:38 a.m. PST Mar 3 5:38 a.m. CST Mar 3 6:38 a.m. EST 3 Mar 11:38 GMT 3 Mar 10:38 pm AEDT
Apr 2, 02:12 UT Apr 1 10:12 p.m. EDT Apr 1 7:12 p.m. PDT Apr 1 9:12 p.m. CDT Apr 1 10:12 p.m. EDT 2 Apr 03:12 BST 2 Apr 1:12 pm AEDT
May 1, 17:23 UT May 1 1:23 p.m. EDT May 1 10:23 a.m. PDT May 1 12:23 p.m. CDT May 1 1:23 p.m. EDT 1 May 18:23 BST 2 May 3:23 am AEST
May 31, 08:45 UT May 31 4:45 a.m. EDT May 31 1:45 a.m. PDT May 31 3:45 a.m. CDT May 31 4:45 a.m. EDT 31 May 09:45 BST 31 May 6:45 pm AEST
Jun 29, 23:57 UT Jun 29 7:57 p.m. EDT Jun 29 4:57 p.m. PDT Jun 29 6:57 p.m. CDT Jun 29 7:57 p.m. EDT 30 Jun 00:57 BST 30 Jun 9:57 am AEST
Jul 29, 14:36 UT Jul 29 10:36 a.m. EDT Jul 29 7:36 a.m. PDT Jul 29 9:36 a.m. CDT Jul 29 10:36 a.m. EDT 29 Jul 15:36 BST 30 Jul 12:36 am AEST
Aug 28, 04:18 UT Aug 28 12:18 a.m. EDT Aug 27 9:18 p.m. PDT Aug 27 11:18 p.m. CDT Aug 28 12:18 a.m. EDT 28 Aug 05:18 BST 28 Aug 2:18 pm AEST
Sep 26, 16:49 UT Sep 26 12:49 p.m. EDT Sep 26 9:49 a.m. PDT Sep 26 11:49 a.m. CDT Sep 26 12:49 p.m. EDT 26 Sep 17:49 BST 27 Sep 2:49 am AEST
Oct 26, 04:12 UT Oct 26 12:12 a.m. EDT Oct 25 9:12 p.m. PDT Oct 25 11:12 p.m. CDT Oct 26 12:12 a.m. EDT 26 Oct 04:12 GMT 26 Oct 3:12 pm AEDT
Nov 24, 14:53 UT Nov 24 9:53 a.m. EST Nov 24 6:53 a.m. PST Nov 24 8:53 a.m. CST Nov 24 9:53 a.m. EST 24 Nov 14:53 GMT 25 Nov 1:53 am AEDT
Dec 24, 01:28 UT Dec 23 8:28 p.m. EST Dec 23 5:28 p.m. PST Dec 23 7:28 p.m. CST Dec 23 8:28 p.m. EST 24 Dec 01:28 GMT 24 Dec 12:28 pm AEDT

Full moons of 2027 in each city

Each full moon of 2027 on Universal Time and on each city’s clock
UT New York Los Angeles Chicago Toronto London Sydney
Jan 22, 12:17 UT Jan 22 7:17 a.m. EST Jan 22 4:17 a.m. PST Jan 22 6:17 a.m. CST Jan 22 7:17 a.m. EST 22 Jan 12:17 GMT 22 Jan 11:17 pm AEDT
Feb 20, 23:23 UT Feb 20 6:23 p.m. EST Feb 20 3:23 p.m. PST Feb 20 5:23 p.m. CST Feb 20 6:23 p.m. EST 20 Feb 23:23 GMT 21 Feb 10:23 am AEDT
Mar 22, 10:44 UT Mar 22 6:44 a.m. EDT Mar 22 3:44 a.m. PDT Mar 22 5:44 a.m. CDT Mar 22 6:44 a.m. EDT 22 Mar 10:44 GMT 22 Mar 9:44 pm AEDT
Apr 20, 22:27 UT Apr 20 6:27 p.m. EDT Apr 20 3:27 p.m. PDT Apr 20 5:27 p.m. CDT Apr 20 6:27 p.m. EDT 20 Apr 23:27 BST 21 Apr 8:27 am AEST
May 20, 10:59 UT May 20 6:59 a.m. EDT May 20 3:59 a.m. PDT May 20 5:59 a.m. CDT May 20 6:59 a.m. EDT 20 May 11:59 BST 20 May 8:59 pm AEST
Jun 19, 00:44 UT Jun 18 8:44 p.m. EDT Jun 18 5:44 p.m. PDT Jun 18 7:44 p.m. CDT Jun 18 8:44 p.m. EDT 19 Jun 01:44 BST 19 Jun 10:44 am AEST
Jul 18, 15:45 UT Jul 18 11:45 a.m. EDT Jul 18 8:45 a.m. PDT Jul 18 10:45 a.m. CDT Jul 18 11:45 a.m. EDT 18 Jul 16:45 BST 19 Jul 1:45 am AEST
Aug 17, 07:29 UT Aug 17 3:29 a.m. EDT Aug 17 12:29 a.m. PDT Aug 17 2:29 a.m. CDT Aug 17 3:29 a.m. EDT 17 Aug 08:29 BST 17 Aug 5:29 pm AEST
Sep 15, 23:04 UT Sep 15 7:04 p.m. EDT Sep 15 4:04 p.m. PDT Sep 15 6:04 p.m. CDT Sep 15 7:04 p.m. EDT 16 Sep 00:04 BST 16 Sep 9:04 am AEST
Oct 15, 13:47 UT Oct 15 9:47 a.m. EDT Oct 15 6:47 a.m. PDT Oct 15 8:47 a.m. CDT Oct 15 9:47 a.m. EDT 15 Oct 14:47 BST 16 Oct 12:47 am AEDT
Nov 14, 03:26 UT Nov 13 10:26 p.m. EST Nov 13 7:26 p.m. PST Nov 13 9:26 p.m. CST Nov 13 10:26 p.m. EST 14 Nov 03:26 GMT 14 Nov 2:26 pm AEDT
Dec 13, 16:09 UT Dec 13 11:09 a.m. EST Dec 13 8:09 a.m. PST Dec 13 10:09 a.m. CST Dec 13 11:09 a.m. EST 13 Dec 16:09 GMT 14 Dec 3:09 am AEDT

Each row is one full moon: one instant everywhere, dated and timed on each city’s own clock, daylight saving time included.

For any other date or place, the moon phase calculator shows the Moon as it looks from there, with its rise and set times.