Intensity conversion
6 units, with W/m² as the base. Every value in the factor table is the number you multiply by, so reading across a row converts out of that unit and reading down a column converts into it.
Factor table
| from \ to | pW/m² | nW/m² | µW/m² | mW/m² | W/m² | W/cm² |
|---|---|---|---|---|---|---|
| pW/m² | 1 | 0.001 | 1 × 10⁻⁶ | 1 × 10⁻⁹ | 1 × 10⁻¹² | 1 × 10⁻¹⁶ |
| nW/m² | 1000 | 1 | 0.001 | 1 × 10⁻⁶ | 1 × 10⁻⁹ | 1 × 10⁻¹³ |
| µW/m² | 1 × 10⁶ | 1000 | 1 | 0.001 | 1 × 10⁻⁶ | 1 × 10⁻¹⁰ |
| mW/m² | 1 × 10⁹ | 1 × 10⁶ | 1000 | 1 | 0.001 | 1 × 10⁻⁷ |
| W/m² | 1 × 10¹² | 1 × 10⁹ | 1 × 10⁶ | 1000 | 1 | 1 × 10⁻⁴ |
| W/cm² | 1 × 10¹⁶ | 1 × 10¹³ | 1 × 10¹⁰ | 1 × 10⁷ | 10,000 | 1 |
Prefixes such as milli, micro and kilo follow the SI prefixes table.
The values are facts and free to use; this table’s selection and presentation are © 2026 ScienceQuest.
Worked example
- 1 pW/m² in W/m²
- = 1 × (1 × 10⁻¹²)
- = 1 × 10⁻¹² W/m²
Convert a number
The table gives the factor; the unit converter does the arithmetic, remembers the units you picked, and turns any conversion into a link you can share.