Time conversion
11 units, with s as the base. Every value in the factor table is the number you multiply by, so reading across a row converts out of that unit and reading down a column converts into it.
Factor table
| from \ to | ns | µs | ms | s | min | h | days | years | thousand yr | million yr | billion yr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ns | 1 | 0.001 | 1 × 10⁻⁶ | 1 × 10⁻⁹ | 1.66667 × 10⁻¹¹ | 2.77778 × 10⁻¹³ | 1.15741 × 10⁻¹⁴ | 3.16881 × 10⁻¹⁷ | 3.16881 × 10⁻²⁰ | 3.16881 × 10⁻²³ | 3.16881 × 10⁻²⁶ |
| µs | 1000 | 1 | 0.001 | 1 × 10⁻⁶ | 1.66667 × 10⁻⁸ | 2.77778 × 10⁻¹⁰ | 1.15741 × 10⁻¹¹ | 3.16881 × 10⁻¹⁴ | 3.16881 × 10⁻¹⁷ | 3.16881 × 10⁻²⁰ | 3.16881 × 10⁻²³ |
| ms | 1 × 10⁶ | 1000 | 1 | 0.001 | 1.66667 × 10⁻⁵ | 2.77778 × 10⁻⁷ | 1.15741 × 10⁻⁸ | 3.16881 × 10⁻¹¹ | 3.16881 × 10⁻¹⁴ | 3.16881 × 10⁻¹⁷ | 3.16881 × 10⁻²⁰ |
| s | 1 × 10⁹ | 1 × 10⁶ | 1000 | 1 | 0.0166667 | 2.77778 × 10⁻⁴ | 1.15741 × 10⁻⁵ | 3.16881 × 10⁻⁸ | 3.16881 × 10⁻¹¹ | 3.16881 × 10⁻¹⁴ | 3.16881 × 10⁻¹⁷ |
| min | 6 × 10¹⁰ | 6 × 10⁷ | 60,000 | 60 | 1 | 0.0166667 | 6.94444 × 10⁻⁴ | 1.90129 × 10⁻⁶ | 1.90129 × 10⁻⁹ | 1.90129 × 10⁻¹² | 1.90129 × 10⁻¹⁵ |
| h | 3.6 × 10¹² | 3.6 × 10⁹ | 3.6 × 10⁶ | 3600 | 60 | 1 | 0.0416667 | 1.14077 × 10⁻⁴ | 1.14077 × 10⁻⁷ | 1.14077 × 10⁻¹⁰ | 1.14077 × 10⁻¹³ |
| days | 8.64 × 10¹³ | 8.64 × 10¹⁰ | 8.64 × 10⁷ | 86,400 | 1440 | 24 | 1 | 0.00273785 | 2.73785 × 10⁻⁶ | 2.73785 × 10⁻⁹ | 2.73785 × 10⁻¹² |
| years | 3.15576 × 10¹⁶ | 3.15576 × 10¹³ | 3.15576 × 10¹⁰ | 3.15576 × 10⁷ | 525,960 | 8766 | 365.25 | 1 | 0.001 | 1 × 10⁻⁶ | 1 × 10⁻⁹ |
| thousand yr | 3.15576 × 10¹⁹ | 3.15576 × 10¹⁶ | 3.15576 × 10¹³ | 3.15576 × 10¹⁰ | 5.2596 × 10⁸ | 8.766 × 10⁶ | 365,250 | 1000 | 1 | 0.001 | 1 × 10⁻⁶ |
| million yr | 3.15576 × 10²² | 3.15576 × 10¹⁹ | 3.15576 × 10¹⁶ | 3.15576 × 10¹³ | 5.2596 × 10¹¹ | 8.766 × 10⁹ | 3.6525 × 10⁸ | 1 × 10⁶ | 1000 | 1 | 0.001 |
| billion yr | 3.15576 × 10²⁵ | 3.15576 × 10²² | 3.15576 × 10¹⁹ | 3.15576 × 10¹⁶ | 5.2596 × 10¹⁴ | 8.766 × 10¹² | 3.6525 × 10¹¹ | 1 × 10⁹ | 1 × 10⁶ | 1000 | 1 |
Prefixes such as milli, micro and kilo follow the SI prefixes table.
The values are facts and free to use; this table’s selection and presentation are © 2026 ScienceQuest.
Common conversions
Hours to seconds
1 h = 3600 s. In reverse, 1 s = 2.77778 × 10⁻⁴ h.
| h | s |
|---|---|
| 1 | 3600 |
| 5 | 18,000 |
| 10 | 36,000 |
| 50 | 180,000 |
| 100 | 360,000 |
| 500 | 1.8 × 10⁶ |
Days to hours
1 day = 24 h. In reverse, 1 h = 0.0416667 days.
| days | h |
|---|---|
| 1 | 24 |
| 5 | 120 |
| 10 | 240 |
| 50 | 1200 |
| 100 | 2400 |
| 500 | 12,000 |
Years to days
1 year = 365.25 days. In reverse, 1 day = 0.00273785 years.
| years | days |
|---|---|
| 1 | 365.25 |
| 5 | 1826.25 |
| 10 | 3652.5 |
| 50 | 18,262.5 |
| 100 | 36,525 |
| 500 | 182,625 |
Worked example
- 1 h in s
- = 1 × 3600
- = 3600 s
Convert a number
The table gives the factor; the unit converter does the arithmetic, remembers the units you picked, and turns any conversion into a link you can share.
Calculators that use time
- Cell Doubling Time Calculator
- Half-Life Calculator
- Momentum Calculator
- RC Time Constant Calculator
- Time Dilation Calculator
- Work and Power Calculator