Power conversion
7 units, with W as the base. Every value in the factor tables is the number you multiply by, so reading across a row converts out of that unit and reading down a column converts into it.
The hp here is mechanical horsepower, 550 ft·lbf/s, which is 745.7 W. Metric horsepower (PS) is 735.49875 W and electrical horsepower is 746 W, so check which one a motor rating uses.
1 hp = 0.7456999 kW
Factor tables
Metric units
| from \ to | µW | mW | W | kW | MW |
|---|---|---|---|---|---|
| µW | 1 | 0.001 | 1 × 10⁻⁶ | 1 × 10⁻⁹ | 1 × 10⁻¹² |
| mW | 1000 | 1 | 0.001 | 1 × 10⁻⁶ | 1 × 10⁻⁹ |
| W | 1 × 10⁶ | 1000 | 1 | 0.001 | 1 × 10⁻⁶ |
| kW | 1 × 10⁹ | 1 × 10⁶ | 1000 | 1 | 0.001 |
| MW | 1 × 10¹² | 1 × 10⁹ | 1 × 10⁶ | 1000 | 1 |
US and imperial units
| from \ to | hp | Btu/h | W | kW |
|---|---|---|---|---|
| hp | 1 | 2544.43 | 745.7 | 0.7457 |
| Btu/h | 3.93015 × 10⁻⁴ | 1 | 0.293071 | 2.93071 × 10⁻⁴ |
| W | 0.00134102 | 3.41214 | 1 | 0.001 |
| kW | 1.34102 | 3412.14 | 1000 | 1 |
Prefixes such as milli, micro and kilo follow the SI prefixes table.
The values are facts and free to use; this table’s selection and presentation are © 2026 ScienceQuest.
Common conversions
hp to kW
1 hp = 0.7457 kW. In reverse, 1 kW = 1.34102 hp.
| hp | kW |
|---|---|
| 1 | 0.7457 |
| 5 | 3.7285 |
| 10 | 7.457 |
| 50 | 37.285 |
| 100 | 74.57 |
| 500 | 372.85 |
Btu/h to W
1 Btu/h = 0.293071 W. In reverse, 1 W = 3.41214 Btu/h.
| Btu/h | W |
|---|---|
| 1 | 0.293071 |
| 5 | 1.46536 |
| 10 | 2.93071 |
| 50 | 14.6536 |
| 100 | 29.3071 |
| 500 | 146.536 |
Worked example
- 1 hp in kW
- = 1 × 0.7457
- = 0.7457 kW
Convert a number
The tables give the factor; the unit converter does the arithmetic, remembers the units you picked, and turns any conversion into a link you can share.
Calculators that use power
- Electrical Power Calculator
- Electricity Cost Calculator
- R-Value and Heat Loss Calculator
- Solar Panel Output Calculator
Updated